
Mark your calendars for 2008
Kansas State NBHA Finals
Topeka Expo Centre
May 22-25, 2008.
Entry forms have been mailed out. If you had 3 qualifying runs and did not
receive an entry form, they are available online at www.ksnbha.com
Saturday the 24th is the Tough Enough to Wear Pink day - so get out those pink shirts.
|
2008
Point Standings
|
|
|
|
|
|
Area Barrel Races & Events Updated weekly! |
|
|
|
| DATE | LOCATION | RESULTS |
| May 3 Scott City indoor - co-sanct KS08 Double header Ent Close @ 1:00 CST | Scott City KS | Results |
| May 22-25 - Kansas State NBHA Finals | Topeka, KS | Results |
| May 31 June 1 Heartland Nationals | Tulsa OK | Results |
| June 7 & 8 $500 added - co-sanctioned KS04 7pm Sat 10am Sun | Norton, KS | |
| June 14th Fairgrounds - doubleheader | St Francis KS | |
| June 22nd or 23rd | open | |
| June 28th or 29th | open | |
| July 5th or 6th | open | |
| July 12th - doubleheader | Cheyenne Wells | |
| July 19th dblhdr - fundraiser unless no one is going to youth world. | Tribune, KS | |
| August 24th - Doubleheader | Cheyenne Wells | |
| August 30th or 31st | open | |
| September 20th -doubleheader | Tribune, KS | |
| Sept 27-28 Scott City - Sunflower Futurity | Scott City, KS | Results |
| October 18th or 19th | Open | |
|
September 27th-28th - Scott
City, KS
|
![]()
![]()
barrelbash.com bolling@iowatelecom.net
![]()
KS07 Rules
Poles - must have 5 entries to have a poles class. 2D Payout.
Poles - must have 9 runs for year end awards to be given
Year end awards - Competitor must have competed in 1/2 of the shows and 1 fundraiser (cookie dough/silent auction) activity to receive year end awards.
Payout will be on a 3D format unless there are 40 entries. Points kept on 4D basis.
more to come.